<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oishii Creative</title>
	<atom:link href="http://www.oishiicreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oishiicreative.com</link>
	<description>Oishii Creative is a full-service design house specializing in branding and marketing for the entertainment industries.</description>
	<lastBuildDate>Thu, 17 May 2012 19:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tennis Channel Cable Guide Ad</title>
		<link>http://www.oishiicreative.com/work/work/view-all/tennis-channel-cable-guide-ad/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/tennis-channel-cable-guide-ad/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[View All]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=1742</guid>
		<description><![CDATA[We were tasked by Tennis Channel to create a full-page print ad that would run in Advertising Age’s Annual Cable Guide. The ad’s concept draws inspiration from sports columnist Jason Gay’s recent Wall Street Journal article on “Why Tennis Rules &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/tennis-channel-cable-guide-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oishiicreative.com/wp-content/uploads/2012/05/TennisChannel.jpg" rel="shadowbox[sbpost-1742];player=img;"><img class="alignleft  wp-image-1743" title="TennisChannel" src="http://www.oishiicreative.com/wp-content/uploads/2012/05/TennisChannel.jpg" alt="" width="610" height="906" /></a></p>
<p>We were tasked by Tennis Channel to create a full-page print ad that would run in Advertising Age’s Annual Cable Guide. The ad’s concept draws inspiration from sports columnist Jason Gay’s recent Wall Street Journal article on “Why Tennis Rules the Earth,” and the iconic image of Djokovic ripping off his shirt in celebration of his epic win over Nadal at this year’s Australian Open.  The piece both captures the power of the sport and anchored Tennis Channel&#8217;s Upfront-presentation roll out, focusing attention from the advertising community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/tennis-channel-cable-guide-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Kings Show Package</title>
		<link>http://www.oishiicreative.com/work/work/view-all/auction-kings-show-package/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/auction-kings-show-package/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television & Film]]></category>
		<category><![CDATA[View All]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=1722</guid>
		<description><![CDATA[We created a graphics package for Discovery’s hit reality-series Auction Kings. Featuring a sophisticated, cinematic style, the new main title used high-speed footage to create a slow motion effect highlighting the show’s talent. Auction Kings continues to be one of the network’s &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/auction-kings-show-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1100" title="Voltron_1" src="http://www.oishiicreative.com/wp-content/uploads/2012/05/Auction_Kings1.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-1101" title="Voltron_2" src="http://www.oishiicreative.com/wp-content/uploads/2012/05/Auction_Kings2.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-1102" title="Voltron_3" src="http://www.oishiicreative.com/wp-content/uploads/2012/05/Auction_Kings3.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-1103" title="Voltron_4" src="http://www.oishiicreative.com/wp-content/uploads/2012/05/Auction_Kings4.jpg" alt="" width="610" height="343" /></p>
<div class="work_videos"><a href="http://player.vimeo.com/video/41121620?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img src="/images/movie.gif" alt="" border="0" /></a></div>
<p>We created a graphics package for Discovery’s hit reality-series Auction Kings. Featuring a sophisticated, cinematic style, the new main title used high-speed footage to create a slow motion effect highlighting the show’s talent. Auction Kings continues to be one of the network’s more popular shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/auction-kings-show-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltron Force Promo</title>
		<link>http://www.oishiicreative.com/work/work/view-all/voltron-force-promo/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/voltron-force-promo/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television & Film]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[Nicktoons]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=1095</guid>
		<description><![CDATA[How do you take over the world?  With a giant robot of course.  For the launch of VOLTRON FORCE, Nicktoons asked Oishii Creative to create a promo that emphasizes the generational and global appeal of Voltron, set to the theme &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/voltron-force-promo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1100" title="Voltron_1" src="http://www.oishiicreative.com/wp-content/uploads/2011/04/Voltron_1.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-1101" title="Voltron_2" src="http://www.oishiicreative.com/wp-content/uploads/2011/04/Voltron_2.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-1102" title="Voltron_3" src="http://www.oishiicreative.com/wp-content/uploads/2011/04/Voltron_3.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-1103" title="Voltron_4" src="http://www.oishiicreative.com/wp-content/uploads/2011/04/Voltron_4.jpg" alt="" width="610" height="343" />
<div class="work_videos"><a href="http://player.vimeo.com/video/34934052?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img src="/images/movie.gif" border="0" alt="" /></a></div>
<p>How do you take over the world?  With a giant robot of course.  For the launch of VOLTRON FORCE, Nicktoons asked Oishii Creative to create a promo that emphasizes the generational and global appeal of Voltron, set to the theme song from the show open created by Swizz Beatz and Lenny Kravitz. Our answer represents people of all ages, from teenage boys playing basketball to granny dancing down the street, grooving to the tune. The world-wide reach of Voltron is captured with billboards, bus ads and marquees from iconic locations in Los Angeles, New York, London and Tokyo. International crews provided footage from 4 different locations on 3 continents, shooting almost simultaneously. Using the song as a hook, the promo reinforces how hip and cool this new show is. This, mixed with the live-action and integrated graphic approach, delivers the perfect teaser for VOLTRON FORCE which airs on Nicktoons in June. Let’s Voltron!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/voltron-force-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Postseason Weeks</title>
		<link>http://www.oishiicreative.com/work/work/view-all/nfl-postseason-weeks/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/nfl-postseason-weeks/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television & Film]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[NFL Network]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=1012</guid>
		<description><![CDATA[NFL Network desired a campaign to drive new viewers to the multitude of programming, information and resources provided  by the Network throughout the NFL Postseason. With each passing week building up to the Super Bowl, various teams are  eliminated from contention; the network &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/nfl-postseason-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1013" title="1" src="http://www.oishiicreative.com/wp-content/uploads/2011/01/1.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-1014" title="2" src="http://www.oishiicreative.com/wp-content/uploads/2011/01/2.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-1015" title="3" src="http://www.oishiicreative.com/wp-content/uploads/2011/01/3.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-1016" title="4" src="http://www.oishiicreative.com/wp-content/uploads/2011/01/4.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-1017" title="5" src="http://www.oishiicreative.com/wp-content/uploads/2011/01/5.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-1018" title="06" src="http://www.oishiicreative.com/wp-content/uploads/2011/01/06.jpg" alt="" width="200" height="113" /></p>
<div class="work_videos"><a href="http://player.vimeo.com/video/34933547?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img src="/images/movie.gif" border="0" alt="" /></a></div>
<p>NFL Network desired a campaign to drive new viewers to the multitude of programming, information and resources provided 	by the Network throughout the NFL Postseason. With each passing week building up to the Super Bowl, various teams are 		eliminated from contention; the network needed an easily updateable package that would still reflect this exciting dynamism.</p>
<p>Oishii Creative’s solution emphasizes NFL Network’s ownership of everything football in a vibrant and technology-laden 		environment. NFL Network talent enters a futuristic control room dominated by an interactive light table. As they manipulate 	the graphic interface, all things NFL Network has to provide in the Postseason explode across the surface—programming, game-highlights, interviews, behind-the-scenes access, all provide exclusive coverage of the weeks leading up to Super Bowl 	as only NFLNetwork can. As the talent promise, “We’ve got you covered.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/nfl-postseason-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation Consumer Print Campaign</title>
		<link>http://www.oishiicreative.com/work/work/view-all/ovation-consumer-print-campaign/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/ovation-consumer-print-campaign/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[Ovation]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=925</guid>
		<description><![CDATA[A consumer campaign was created for Ovation which promoted American Revolutionaries: The Directors and Ovation Vacation. The campaign ran over two months in Wired, Entertainment Weekly, Conde Nast Traveler, and Vanity Fair. In addition to print executions, digital ads were &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/ovation-consumer-print-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/print-mags-11.jpg" alt="" title="print-mags-1" width="610" height="407" class="alignleftlast size-full wp-image-932" /><br />
A consumer campaign was created for Ovation which promoted <i>American Revolutionaries: The Directors</i> and <i>Ovation Vacation</i>. The campaign ran over two months in Wired, Entertainment Weekly, Conde Nast Traveler, and Vanity Fair. In addition to print executions, digital ads were delivered for inclusion in Wired&#8217;s new iPad edition.</p>
<p><span id="more-925"></span><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/print-mags-21.jpg" alt="" title="print-mags-2" width="610" height="366" class="alignleft size-full wp-image-933" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/ovation-consumer-print-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Revolutionaries Promo</title>
		<link>http://www.oishiicreative.com/work/work/view-all/american-revolutionaries-promo/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/american-revolutionaries-promo/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Television & Film]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[Ovation]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=966</guid>
		<description><![CDATA[To compliment its print campaign, Oishii crafted a promo for Ovation&#8217;s American Revolutionaries: The Directors which was run on several networks. Oishii handled all aspects of the piece including script, voice over, shoot, editorial and graphics.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ovation-ar-spot_s1.jpg" alt="" title="ovation-ar-spot_s1" width="200" height="113" class="alignleft size-full wp-image-967" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ovation-ar-spot_s2.jpg" alt="" title="ovation-ar-spot_s2" width="200" height="113" class="alignleft size-full wp-image-968" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ovation-ar-spot_s3.jpg" alt="" title="ovation-ar-spot_s3" width="200" height="113" class="alignleftlast size-full wp-image-969" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ovation-ar-spot_s4.jpg" alt="" title="ovation-ar-spot_s4" width="200" height="113" class="alignleft size-full wp-image-970" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ovation-ar-spot_s5.jpg" alt="" title="ovation-ar-spot_s5" width="200" height="113" class="alignleft size-full wp-image-971" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ovation-ar-spot_s6.jpg" alt="" title="ovation-ar-spot_s6" width="200" height="113" class="alignleftlast size-full wp-image-972" /></p>
<div class="content_lines">  </div>
<div class="work_videos"><a href="http://player.vimeo.com/video/35351801?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img border="0" src="/images/movie.gif"/></a></div>
<div class="content_lines"> </div>
<p>To compliment its print campaign, Oishii crafted a promo for Ovation&#8217;s <i>American Revolutionaries: The Directors</i> which was run on several networks. Oishii handled all aspects of the piece including script, voice over, shoot, editorial and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/american-revolutionaries-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJS Corporate Product Video</title>
		<link>http://www.oishiicreative.com/work/work/view-all/ojs-corporate-product-video/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/ojs-corporate-product-video/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Television & Film]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[OJS]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=944</guid>
		<description><![CDATA[When OJS needed to demonstrate a proprietary product to the oil industry, Oishii was flown out to document product&#8217;s creation from start to finish. Graphics, transitions and color correction were added to the multi-camera footage resulting in a highly polished &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/ojs-corporate-product-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ojs_s1.jpg" alt="" title="ojs_s1" width="200" height="113" class="alignleft size-full wp-image-946" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ojs_s2.jpg" alt="" title="ojs_s2" width="200" height="113" class="alignleft size-full wp-image-947" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ojs_s3.jpg" alt="" title="ojs_s3" width="200" height="113" class="alignleftlast size-full wp-image-948" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ojs_s4.jpg" alt="" title="ojs_s4" width="200" height="113" class="alignleft size-full wp-image-949" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ojs_s5.jpg" alt="" title="ojs_s5" width="200" height="113" class="alignleft size-full wp-image-950" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ojs_s6.jpg" alt="" title="ojs_s6" width="200" height="113" class="alignleftlast size-full wp-image-951" /></p>
<div class="content_lines">  </div>
<div class="work_videos"><a href="http://player.vimeo.com/video/34932708?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img border="0" src="/images/movie.gif"/></a></div>
<div class="content_lines"> </div>
<p>When OJS needed to demonstrate a proprietary product to the oil industry, Oishii was flown out to document product&#8217;s creation from start to finish. Graphics, transitions and color correction were added to the multi-camera footage resulting in a highly polished ten-minute video which speaks for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/ojs-corporate-product-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilborn File Show Open</title>
		<link>http://www.oishiicreative.com/work/work/view-all/kilborn-file-show-open/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/kilborn-file-show-open/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television & Film]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[Fox]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=908</guid>
		<description><![CDATA[Fox and Craig Kilborn came to Oishii in search of a show open which matched Craig&#8217;s unique personality and tone. The open features L.A. landmarks spliced together with Craig&#8217;s tongue-in-cheek humor. We had the honor of working with famed graphic &#8230; <a href="http://www.oishiicreative.com/work/work/view-all/kilborn-file-show-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/fox-kilborn-file-s1.jpg" alt="" title="fox-kilborn-file-s1" width="200" height="112" class="alignleft size-full wp-image-909" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/fox-kilborn-file-s2.jpg" alt="" title="fox-kilborn-file-s2" width="200" height="112" class="alignleft size-full wp-image-910" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/fox-kilborn-file-s3.jpg" alt="" title="fox-kilborn-file-s3" width="200" height="112" class="alignleftlast size-full wp-image-911" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/fox-kilborn-file-s4.jpg" alt="" title="fox-kilborn-file-s4" width="200" height="112" class="alignleft size-full wp-image-912" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/fox-kilborn-file-s5.jpg" alt="" title="fox-kilborn-file-s5" width="200" height="112" class="alignleft size-full wp-image-913" /><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/fox-kilborn-file-s6.jpg" alt="" title="fox-kilborn-file-s6" width="200" height="112" class="alignleftlast size-full wp-image-914" /></p>
<div class="content_lines">  </div>
<div class="work_videos"><a href="http://player.vimeo.com/video/34979873?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img border="0" src="/images/movie.gif"/></a></div>
<div class="content_lines"> </div>
<p>Fox and Craig Kilborn came to Oishii in search of a show open which matched Craig&#8217;s unique personality and tone. The open features L.A. landmarks spliced together with Craig&#8217;s tongue-in-cheek humor. We had the honor of working with famed graphic designer Rod Dyer, who designed the show&#8217;s logo. Rod is responsible for some of the most recognizable logos, including Maverick Records, MCA, The Disney Channel, CPK and Kookooroo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/kilborn-file-show-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Channel Trade Ad</title>
		<link>http://www.oishiicreative.com/work/work/view-all/tennis-channel-trade-ad/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/tennis-channel-trade-ad/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[Tennis Channel]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=938</guid>
		<description><![CDATA[This Tennis Channel ad involved shooting photography of various elements and combining them digitally. The resulting composition was a page-stopping ad which described the power of Tennis Channel advertising.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oishiicreative.com/wp-content/uploads/2010/08/tennis_ad_3.jpg" alt="" title="tennis_ad_3" width="610" height="407" class="alignleftlast size-full wp-image-939" /><br />
This Tennis Channel ad involved shooting photography of various elements and combining them digitally. The resulting composition was a page-stopping ad which described the power of Tennis Channel advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/tennis-channel-trade-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation Rebrand</title>
		<link>http://www.oishiicreative.com/work/work/view-all/ovation-rebrand/</link>
		<comments>http://www.oishiicreative.com/work/work/view-all/ovation-rebrand/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding & identity]]></category>
		<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[Ovation]]></category>

		<guid isPermaLink="false">http://www.oishiicreative.com/?p=896</guid>
		<description><![CDATA[test <a href="http://www.oishiicreative.com/work/work/view-all/ovation-rebrand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-898" title="ov-rb-s1" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ov-rb-s1.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-899" title="ov-rb-s2" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ov-rb-s2.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-900" title="ov-rb-s3" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ov-rb-s3.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-901" title="ov-rb-s4" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ov-rb-s4.jpg" alt="" width="200" height="113" /><img class="alignleft size-full wp-image-902" title="ov-rb-s5" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ov-rb-s5.jpg" alt="" width="200" height="113" /><img class="alignleftlast size-full wp-image-903" title="ov-rb-s6" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/ov-rb-s6.jpg" alt="" width="200" height="113" /></p>
<div class="work_videos"><a href="http://player.vimeo.com/video/35351822?title=0&amp;byline=0&amp;portrait=0&amp;color=666666&amp;autoplay=1" rel="shadowbox;height=519;width=922"><img src="/images/movie.gif" border="0" alt="" /></a></div>
<p>Oishii was tasked with developing a visual identity representing the diverse nature of art and contemporary culture and function across all platforms. In addition to a new logo mark, Oishii provided the network a whole new look including website, ID&#8217;s, promo&#8217;s, interstitials, stunts and other supporting launch materials.</p>
<p><img class="size-full wp-image-1290 alignleft" title="Promax/BDA Gold Award" src="http://www.oishiicreative.com/wp-content/uploads/2010/08/promax-bda-gold.gif" alt="" width="100" height="100" /></p>
<div style="float: left; height: 100px; padding-top: 15px; padding-left: 14px;">Gold Award<br />
2011 Promax BDA Promotion &amp; Marketing<br />
North America Awards<br />
General Branding/Image Campaign Using Integrated Media</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oishiicreative.com/work/work/view-all/ovation-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

